|
|
C80P Standard
|
8440 Baldwin
|
NS8440WG Baldwin
|
8445AA
|
TA84 Taylor
|
27E Brill
|
27 MCB Brill
|
C60 Standard
|
7830 Baldwin
|
BLW 78 Baldwin
|
P-40 Peckham
|
B&S-F Barney-Smith
|
St.L23 St. Louis and
M10A
|
B&S-H Barney-Smith
|
7225 Baldwin
|
Baldwin 7320
|
Baldwin 7825 |
NS801 Commonwealth |
![]() C80PR
|
8440SS South Shore
|
![]() |
![]() |
Statistics
| Truck | Wheelbase | Common Railway Applications/Comments |
| C80P Standard | 7'-0" | OE, TMERL, IRR, LSERy, DUR, PE |
| 8440 Baldwin | 7'-0" | CNS&M, OE, IRR, CSS&SB, PE, TMERL, CD&M |
| NS8440WG | 7'-0" | CNS&M with optional third rail beams and wheel guards |
| 8445AA | 7'-0" | IRR, C&LE, LSERy, Interstate |
| TA84 Taylor | 7'-0" | C&LE, OE, NY State Ry |
| 27E Brill | 6'-6" | LSERy, Spokane-Indland, BC Electric |
| 27MCB Brill | 6'-6" | WB&A, PE, TE, P&W, LVT, BC Electric, NOR&L |
| C60 Standard | 6'-6" | OE |
| 7830 Standard | 6'-6" | Oregon E, RB&L, ITS, LVT. Similar to St.L 62 |
| BLW 78 Baldwin | 6'-6" | Chicago Elevated 4000s. Similar to Peckham MCB |
| P-40 Peckham | 6'-8" | NY State Ry |
| B&S-F Barney-Smith | 6'-6" | LSERy, F&L, Cripple Creek. Similar to St.L23 |
| St.L23 St. Louis | 6'-0" | PE, TMERL. Similar to McGuire 10A |
| B&S-H Barney-Smith | 6'-2" | DC&P, DS&U, CL&S |
| 7225 Baldwin | 6'-0" | P&WC |
| Baldwin 7320 | 6'-1" | Ephrata-Lebanon, Hershey |
| Baldwin 7825 | 6'-6" | |
| NS801 Commonwealth | 7'-0" | CNS&M Electroliners |
| C80PR Standard | 7'-0" | THI&E Duplex Diners |
| Baldwin 8440SS | 7'-0" | South Shore Line |
| Peckham #26 |
|
Wisconsin Manitowoc & Two River & others |
| CAE450 |
|
CA&E 450 series |
Click on the button below to go back to the previous page:
Current Line Models
628 Oakview Avenue
Joliet, IL 60433 - USA
Telephone: (815) 582 - 3937
© 2008 by Ed Miller